YouTube Analytics
Channel performance — last 30 days
VIEWS & WATCH TIME
Performance trend — last 12 weeks
AI INSIGHTS
284K views with 9.2% CTR — 2.1x above channel average. Numbered list hook + full breakdown format driving engagement.
Tuesday 9-11am EST videos average 38% more views in first 48h. Consider shifting Thursday posts earlier.
22-minute tutorial retained 55% — unusually high for long-form. Audience appetite for deep-dives confirmed.
'I Tested 50...', 'How We 10x'd...' — titles with specific numbers get 2.4x higher CTR than generic titles.
Last 2 videos averaging 3.9% CTR vs 6.8% channel avg. Thumbnail style shift may be underperforming.
YouTube Search now drives 34.9% of views, up from 28.6% last period. SEO optimization paying off.
VIDEO PERFORMANCE
Ranked by views — all time
| Video | Status | Views | Likes | Comments | Watch Time | CTR |
|---|---|---|---|---|---|---|
14:32 How We 10x'd Our Ad Spend (Full Breakdown)Mar 18, 2025 | public | 284k24% | 12.4k | 892 | 42.1kh | 9.2% |
11:47 The $0 Marketing Strategy That Actually WorksMar 10, 2025 | public | 196k18% | 9.8k | 634 | 28.4kh | 8.4% |
18:05 Meta Ads vs Google Ads — Which Wins in 2025?Mar 2, 2025 | public | 158k8% | 7.2k | 1.2k | 31.2kh | 7.1% |
12:18 I Tested 50 TikTok Hooks — Here's What ConvertsFeb 22, 2025 | public | 142k5% | 6.8k | 418 | 19.8kh | 6.3% |
22:41 Complete YouTube Analytics Tutorial for MarketersFeb 14, 2025 | public | 98.4k12% | 5.1k | 326 | 22.4kh | 5.8% |
9:54 Behind the Scenes: Our Content WorkflowFeb 6, 2025 | public | 67.2k4% | 3.4k | 198 | 8.2kh | 4.2% |
16:22 Q1 Marketing Predictions (Were We Right?)Jan 28, 2025 | public | 52.8k8% | 2.9k | 164 | 9.4kh | 3.6% |
6:12 [UNLISTED] Partner Demo WalkthroughJan 20, 2025 | unlisted | 1.2k | 84 | 12 | 98h | 12.4% |
SUBSCRIBER GROWTH
Daily gained / lost — last 14 days
TRAFFIC SOURCES
Where viewers discover your content